<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Life My Trade &#187; Uncategorized</title>
	<atom:link href="http://www.mylifemytrade.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mylifemytrade.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 Sep 2009 14:56:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BUY SRS @ $8.77 AH</title>
		<link>http://www.mylifemytrade.com/2009/09/buy-srs-8-77-ah/</link>
		<comments>http://www.mylifemytrade.com/2009/09/buy-srs-8-77-ah/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 23:21:47 +0000</pubDate>
		<dc:creator>mylifemytrade</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SRS]]></category>

		<guid isPermaLink="false">http://www.mylifemytrade.com/2009/09/buy-srs-8-77-ah/</guid>
		<description><![CDATA[Target price: $10.00
Stop @ $8.75 (1 cent below low of the day)
]]></description>
			<content:encoded><![CDATA[<p>Target price: $10.00<br />
Stop @ $8.75 (1 cent below low of the day)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylifemytrade.com/2009/09/buy-srs-8-77-ah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUY TZA @ $11.26 AH</title>
		<link>http://www.mylifemytrade.com/2009/09/buy-tza-11-26-ah/</link>
		<comments>http://www.mylifemytrade.com/2009/09/buy-tza-11-26-ah/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 21:40:21 +0000</pubDate>
		<dc:creator>mylifemytrade</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[TZA]]></category>

		<guid isPermaLink="false">http://www.mylifemytrade.com/2009/09/buy-tza-11-26-ah/</guid>
		<description><![CDATA[Target price is $12.50
]]></description>
			<content:encoded><![CDATA[<p>Target price is $12.50</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylifemytrade.com/2009/09/buy-tza-11-26-ah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUY FAZ @ $19.36 AH</title>
		<link>http://www.mylifemytrade.com/2009/09/buy-faz-19-36-ah/</link>
		<comments>http://www.mylifemytrade.com/2009/09/buy-faz-19-36-ah/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 21:40:11 +0000</pubDate>
		<dc:creator>mylifemytrade</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FAZ]]></category>
		<category><![CDATA[Financials]]></category>

		<guid isPermaLink="false">http://www.mylifemytrade.com/2009/09/buy-faz-19-36-ah/</guid>
		<description><![CDATA[Target price is $20.50 &#8211; $20.75 (XLF should retest $15.00 area filling up a gap there &#8211; giving a 2% downside to financials and hence 6% upside in FAZ).
]]></description>
			<content:encoded><![CDATA[<p>Target price is $20.50 &#8211; $20.75 (XLF should retest $15.00 area filling up a gap there &#8211; giving a 2% downside to financials and hence 6% upside in FAZ).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylifemytrade.com/2009/09/buy-faz-19-36-ah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
