<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Life My Trade &#187; My Trade &#8211; Options Trade</title>
	<atom:link href="http://www.mylifemytrade.com/category/my-trade/options-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mylifemytrade.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 Sep 2009 14:56:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BUY SPY Sep $99 Calls @ $2.62</title>
		<link>http://www.mylifemytrade.com/2009/09/buy-spy-sep-99-calls-2-62/</link>
		<comments>http://www.mylifemytrade.com/2009/09/buy-spy-sep-99-calls-2-62/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 14:43:18 +0000</pubDate>
		<dc:creator>mylifemytrade</dc:creator>
				<category><![CDATA[My Trade - Options Trade]]></category>
		<category><![CDATA[SPY]]></category>

		<guid isPermaLink="false">http://www.mylifemytrade.com/2009/09/buy-spy-sep-99-calls-2-62/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mylifemytrade.com/2009/09/buy-spy-sep-99-calls-2-62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUY BAC Sep $15 Calls @ $1.50</title>
		<link>http://www.mylifemytrade.com/2009/09/buy-bac-sep-15-calls-1-50/</link>
		<comments>http://www.mylifemytrade.com/2009/09/buy-bac-sep-15-calls-1-50/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 14:42:34 +0000</pubDate>
		<dc:creator>mylifemytrade</dc:creator>
				<category><![CDATA[My Trade - Options Trade]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[Financials]]></category>

		<guid isPermaLink="false">http://www.mylifemytrade.com/2009/09/buy-bac-sep-15-calls-1-50/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mylifemytrade.com/2009/09/buy-bac-sep-15-calls-1-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUY OIH Aug $105 Puts @ $1.82</title>
		<link>http://www.mylifemytrade.com/2009/08/buy-oih-aug-105-puts-1-82/</link>
		<comments>http://www.mylifemytrade.com/2009/08/buy-oih-aug-105-puts-1-82/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:23:07 +0000</pubDate>
		<dc:creator>mylifemytrade</dc:creator>
				<category><![CDATA[My Trade - Options Trade]]></category>
		<category><![CDATA[OIH]]></category>

		<guid isPermaLink="false">http://www.mylifemytrade.com/2009/08/buy-oih-aug-105-puts-1-82/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mylifemytrade.com/2009/08/buy-oih-aug-105-puts-1-82/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
