<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SELL SHORT BAC @ $16.54 After Hours</title>
	<atom:link href="http://www.mylifemytrade.com/2009/08/sell-short-bac-16-54/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mylifemytrade.com/2009/08/sell-short-bac-16-54/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 09:19:32 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MyLifeMyTrade</title>
		<link>http://www.mylifemytrade.com/2009/08/sell-short-bac-16-54/comment-page-1/#comment-409</link>
		<dc:creator>MyLifeMyTrade</dc:creator>
		<pubDate>Mon, 17 Aug 2009 13:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylifemytrade.com/?p=937#comment-409</guid>
		<description>More about fake ramp up later... but I think we are going down to minimum 930 - 940 region.... If this was not the opex week, I would say &quot;this week&quot;. But opex week complicates things.. esp since the general bias in opex week is to the upside..</description>
		<content:encoded><![CDATA[<p>More about fake ramp up later&#8230; but I think we are going down to minimum 930 &#8211; 940 region&#8230;. If this was not the opex week, I would say &#8220;this week&#8221;. But opex week complicates things.. esp since the general bias in opex week is to the upside..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shumushu</title>
		<link>http://www.mylifemytrade.com/2009/08/sell-short-bac-16-54/comment-page-1/#comment-406</link>
		<dc:creator>shumushu</dc:creator>
		<pubDate>Mon, 17 Aug 2009 07:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylifemytrade.com/?p=937#comment-406</guid>
		<description>Good call, I think we are going down. How do you determine a fake ramp up?</description>
		<content:encoded><![CDATA[<p>Good call, I think we are going down. How do you determine a fake ramp up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyLifeMyTrade</title>
		<link>http://www.mylifemytrade.com/2009/08/sell-short-bac-16-54/comment-page-1/#comment-405</link>
		<dc:creator>MyLifeMyTrade</dc:creator>
		<pubDate>Fri, 14 Aug 2009 22:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylifemytrade.com/?p=937#comment-405</guid>
		<description>It was down for most part.. but it started ramping up ahead of the market.. May be someone knows something that others don&#039;t... &lt;br&gt;&lt;br&gt;But one thing is for sure - the move up in final hours was a fake one.. we should see lower lows early next week  - as early as Tuesday&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;________________________________</description>
		<content:encoded><![CDATA[<p>It was down for most part.. but it started ramping up ahead of the market.. May be someone knows something that others don&#39;t&#8230; </p>
<p>But one thing is for sure &#8211; the move up in final hours was a fake one.. we should see lower lows early next week  &#8211; as early as Tuesday</p>
<p>________________________________</p>
]]></content:encoded>
	</item>
</channel>
</rss>
