<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SELL FAZ Aug $25 Calls @ $2.25</title>
	<atom:link href="http://www.mylifemytrade.com/2009/08/sell-faz-aug-25-calls-2-25/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mylifemytrade.com/2009/08/sell-faz-aug-25-calls-2-25/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 09:19:32 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: zstock</title>
		<link>http://www.mylifemytrade.com/2009/08/sell-faz-aug-25-calls-2-25/comment-page-1/#comment-389</link>
		<dc:creator>zstock</dc:creator>
		<pubDate>Mon, 10 Aug 2009 05:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylifemytrade.com/2009/08/sell-faz-aug-25-calls-2-25/#comment-389</guid>
		<description>the closer I get to expire, the closer AUG deep in the money strikes get in price to the SEPT strikes--so I just switch month&#039;s-when they are near equal to each other.-as long as I&#039;m deep in the money--I never run out of time--</description>
		<content:encoded><![CDATA[<p>the closer I get to expire, the closer AUG deep in the money strikes get in price to the SEPT strikes&#8211;so I just switch month&#39;s-when they are near equal to each other.-as long as I&#39;m deep in the money&#8211;I never run out of time&#8211;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyLifeMyTrade</title>
		<link>http://www.mylifemytrade.com/2009/08/sell-faz-aug-25-calls-2-25/comment-page-1/#comment-388</link>
		<dc:creator>MyLifeMyTrade</dc:creator>
		<pubDate>Sat, 08 Aug 2009 20:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylifemytrade.com/2009/08/sell-faz-aug-25-calls-2-25/#comment-388</guid>
		<description>which month options are you looking to play in the opx week? I have gone into weekend 20% short 80% cash.. with half of my option positions being aug.</description>
		<content:encoded><![CDATA[<p>which month options are you looking to play in the opx week? I have gone into weekend 20% short 80% cash.. with half of my option positions being aug.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zstock</title>
		<link>http://www.mylifemytrade.com/2009/08/sell-faz-aug-25-calls-2-25/comment-page-1/#comment-387</link>
		<dc:creator>zstock</dc:creator>
		<pubDate>Sat, 08 Aug 2009 19:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylifemytrade.com/2009/08/sell-faz-aug-25-calls-2-25/#comment-387</guid>
		<description>The way this market is going, shorts probably start working week of OPX--right now I can pull 10% option gains, and get out--maybe OPX week, I can pull some 40% gains &lt;br&gt;( 2 down days in a row)</description>
		<content:encoded><![CDATA[<p>The way this market is going, shorts probably start working week of OPX&#8211;right now I can pull 10% option gains, and get out&#8211;maybe OPX week, I can pull some 40% gains <br />( 2 down days in a row)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
