<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SPX &#8211; Deep Dive &#8211; Bullish Outlook</title>
	<atom:link href="http://www.mylifemytrade.com/2009/06/spx-deep-dive-bullish-outlook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mylifemytrade.com/2009/06/spx-deep-dive-bullish-outlook/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 09:19:32 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TheShortBus</title>
		<link>http://www.mylifemytrade.com/2009/06/spx-deep-dive-bullish-outlook/comment-page-1/#comment-32</link>
		<dc:creator>TheShortBus</dc:creator>
		<pubDate>Mon, 15 Jun 2009 14:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylifemytrade.com/?p=97#comment-32</guid>
		<description>Man that is GREAT analysis. Nice site as well.</description>
		<content:encoded><![CDATA[<p>Man that is GREAT analysis. Nice site as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zstock</title>
		<link>http://www.mylifemytrade.com/2009/06/spx-deep-dive-bullish-outlook/comment-page-1/#comment-31</link>
		<dc:creator>zstock</dc:creator>
		<pubDate>Mon, 15 Jun 2009 04:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylifemytrade.com/?p=97#comment-31</guid>
		<description>Hey Mylife!&lt;br&gt;This guy is bad- mouthing you---&lt;br&gt;&lt;a href=&quot;http://www.acetraders.net/2009/06/weekly-market-update-jun142009.html#comment-10907057&quot; rel=&quot;nofollow&quot;&gt;http://www.acetraders.net/2009/06/weekly-market...&lt;/a&gt;&lt;br&gt;just thought you might want a head&#039;s up</description>
		<content:encoded><![CDATA[<p>Hey Mylife!<br />This guy is bad- mouthing you&#8212;<br /><a href="http://www.acetraders.net/2009/06/weekly-market-update-jun142009.html#comment-10907057" rel="nofollow"></a><a href="http://www.acetraders.net/2009/06/weekly-market.." rel="nofollow">http://www.acetraders.net/2009/06/weekly-market..</a>.<br />just thought you might want a head&#39;s up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyLifeMyTrade</title>
		<link>http://www.mylifemytrade.com/2009/06/spx-deep-dive-bullish-outlook/comment-page-1/#comment-28</link>
		<dc:creator>MyLifeMyTrade</dc:creator>
		<pubDate>Mon, 15 Jun 2009 03:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylifemytrade.com/?p=97#comment-28</guid>
		<description>After bull buses and bull trains, looks like we are now onto Bull Airlines... Point taken... When the retracement starts, the first 5% or so will happen in blink of an eye... &lt;br&gt;&lt;br&gt;Btw, I read your other posts on disqus - very intriguing and interesting style of writing you got there - you would make a very good and captivating blog writer.</description>
		<content:encoded><![CDATA[<p>After bull buses and bull trains, looks like we are now onto Bull Airlines&#8230; Point taken&#8230; When the retracement starts, the first 5% or so will happen in blink of an eye&#8230; </p>
<p>Btw, I read your other posts on disqus &#8211; very intriguing and interesting style of writing you got there &#8211; you would make a very good and captivating blog writer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
