<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RIMM Yo-Yo After Hours</title>
	<atom:link href="http://www.mylifemytrade.com/2009/06/rimm-yo-yo-after-hours/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mylifemytrade.com/2009/06/rimm-yo-yo-after-hours/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 09:19:32 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MyLifeMyTrade</title>
		<link>http://www.mylifemytrade.com/2009/06/rimm-yo-yo-after-hours/comment-page-1/#comment-101</link>
		<dc:creator>MyLifeMyTrade</dc:creator>
		<pubDate>Fri, 19 Jun 2009 03:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylifemytrade.com/?p=239#comment-101</guid>
		<description>Puts is what will prevent RIMM from coming down.. Market makers would like those puts to expire worthless.&lt;br&gt;&lt;br&gt;Max pain for RIMM is $70. I doubt it gets there though unless the entire market tanks big time. Apart from that I see that it gets pinned to $75 most likely. Of course, it could go to $80 if there is a major rally. But given the lead up to the Opex day, I dont see any big moves coming on Friday.</description>
		<content:encoded><![CDATA[<p>Puts is what will prevent RIMM from coming down.. Market makers would like those puts to expire worthless.</p>
<p>Max pain for RIMM is $70. I doubt it gets there though unless the entire market tanks big time. Apart from that I see that it gets pinned to $75 most likely. Of course, it could go to $80 if there is a major rally. But given the lead up to the Opex day, I dont see any big moves coming on Friday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: enoeht</title>
		<link>http://www.mylifemytrade.com/2009/06/rimm-yo-yo-after-hours/comment-page-1/#comment-99</link>
		<dc:creator>enoeht</dc:creator>
		<pubDate>Fri, 19 Jun 2009 03:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylifemytrade.com/?p=239#comment-99</guid>
		<description>There was an enormous amount of put interest in RIMM today.   I&#039;ll be surprised if the after hours rally doesnt fade tomorrow.   We&#039;ll see.</description>
		<content:encoded><![CDATA[<p>There was an enormous amount of put interest in RIMM today.   I&#39;ll be surprised if the after hours rally doesnt fade tomorrow.   We&#39;ll see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A</title>
		<link>http://www.mylifemytrade.com/2009/06/rimm-yo-yo-after-hours/comment-page-1/#comment-87</link>
		<dc:creator>A</dc:creator>
		<pubDate>Thu, 18 Jun 2009 23:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylifemytrade.com/?p=239#comment-87</guid>
		<description>keep it up...i like your blog...nice and simple</description>
		<content:encoded><![CDATA[<p>keep it up&#8230;i like your blog&#8230;nice and simple</p>
]]></content:encoded>
	</item>
</channel>
</rss>
