<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EUR/USD Pre-market update</title>
	<atom:link href="http://www.mylifemytrade.com/2009/06/eurusd-pre-market-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mylifemytrade.com/2009/06/eurusd-pre-market-update/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 09:19:32 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MyLifeMyTrade</title>
		<link>http://www.mylifemytrade.com/2009/06/eurusd-pre-market-update/comment-page-1/#comment-49</link>
		<dc:creator>MyLifeMyTrade</dc:creator>
		<pubDate>Thu, 18 Jun 2009 00:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylifemytrade.com/?p=175#comment-49</guid>
		<description>Correct. Check out my post from yesterday evening &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.mylifemytrade.com/2009/06/update-on-eurusd/&quot; rel=&quot;nofollow&quot;&gt;http://www.mylifemytrade.com/2009/06/update-on-...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Correct. Check out my post from yesterday evening </p>
<p><a href="http://www.mylifemytrade.com/2009/06/update-on-eurusd/" rel="nofollow"></a><a href="http://www.mylifemytrade.com/2009/06/update-on-.." rel="nofollow">http://www.mylifemytrade.com/2009/06/update-on-..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matsou</title>
		<link>http://www.mylifemytrade.com/2009/06/eurusd-pre-market-update/comment-page-1/#comment-48</link>
		<dc:creator>matsou</dc:creator>
		<pubDate>Thu, 18 Jun 2009 00:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylifemytrade.com/?p=175#comment-48</guid>
		<description>Target for EURUSD 1.35 from looking at the HS formation on daily? What do you think? Would at least strengthen the USD so much as to give us a decent drop in SPX?</description>
		<content:encoded><![CDATA[<p>Target for EURUSD 1.35 from looking at the HS formation on daily? What do you think? Would at least strengthen the USD so much as to give us a decent drop in SPX?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyLifeMyTrade</title>
		<link>http://www.mylifemytrade.com/2009/06/eurusd-pre-market-update/comment-page-1/#comment-40</link>
		<dc:creator>MyLifeMyTrade</dc:creator>
		<pubDate>Wed, 17 Jun 2009 13:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylifemytrade.com/?p=175#comment-40</guid>
		<description>Thank you - I am also having a lot of fun putting it together. It keeps my thoughts and ideas organized in one place. Also, acts as my trading diary.</description>
		<content:encoded><![CDATA[<p>Thank you &#8211; I am also having a lot of fun putting it together. It keeps my thoughts and ideas organized in one place. Also, acts as my trading diary.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
